|
These routes are officially part of the Eisenhower Interstate System. Yet, these routes are official essentially only on paper as no shields or other signage of their existance is posted. They are federally maintained and adhere to the standards of any other signed Interstate highway. In many cases an Interstate is unsigned as to not confuse or overburden motorists with an additional number on an already signed route. This occurs in Maryland with the segment of Interstate 595 as it is already known as U.S. 50 and U.S. 301. See also the Interstates by State index for a state by state list of Interstate Guides.

| Interstate
| South/West Terminus
| North/East Terminus
| | 305 | CA | West Sacramento | Sacramento
| | 110 | TX | downtown El Paso | El Paso
| | 910 | LA | Marrero | New Orleans
| | 315 | MT | Great Falls | downtown Great Falls
| | 124 | TN | Chattanooga | Chattanooga
| | 444 | OK | downtown Tulsa | downtown Tulsa
| | 345 | TX | downtown Dallas | downtown Dallas
| | 478 | NY | Brooklyn, NY | Manhattan, NY
| | 878 | NY | Queens/John F. Kennedy International Airport | Queens
| | 580 | NV | Carson City | Reno
| | 495 | ME | Portland | Falmouth
| | 595 | MD | Washington, DC | Annapolis
| | 695 | DC | downtown Washington, DC | southeast Washington, DC
| | 296 | MI | Grand Rapids | Grand Rapids
| | A-1 | Anchorage | Canadian Border - Yukon Territory
| | A-2 | Tok Junction | Fairbanks
| | A-3 | Soldotna | Anchorage
| | A-4 | Palmer | Fairbanks
| | PR-1 | Ponce | San Juan
| | PR-2 | Ponce | San Juan
| | PR-3 | Ceiba | San Juan
|
* - photos of historical terminus included
|